
Jul 01, 2025 EOD
Anupam Rasayan India Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 543275 | NSE Symbol: | ANURAS | P/E(TTM): | 173.14 |
ISIN Demat: | INE930P01018 | Div & Yield%: | 0.00 | EPS(TTM): | 6.61 |
Book Value(₹): | 255.17 | Market Cap(₹Cr.): | 12,581.09 | Face Value(₹): | 10.00 |
Anupam Rasayan India Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 543275 | |
NSE Symbol: | ANURAS | |
P/E(TTM): | 173.14 | |
ISIN Demat: | INE930P01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 6.61 | |
Book Value(₹): | 255.17 | |
Market Cap(₹Cr.): | 12,581.09 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,131.50
|
1,136.00
|
Prev Close(₹) |
1,137.85
|
1,141.70
|
Volume |
13954
|
256954
|
Today's Range(₹) |
1,165.00 - 1,117.85
|
1,166.00 - 1,129.70
|
52-Week Range(₹) |
1,165.00 - 1,117.85
|
1,166.00 - 601.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
1142.5999999999999(x 6)
|
1142.5999999999999(x 6)
|